User Tools

Site Tools


workshop:index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

workshop:index [2014/03/20 11:35]
10.45.84.252 [Use of WebSEM]
workshop:index [2014/07/30 11:20]
Line 1: Line 1:
-====== Workshop on Robust SEM for Non-normal and Missing data using WebSEM ====== 
-by [[http://​nd.psychstat.org/​research/​johnny_zhang|Zhiyong Zhang]] and [[http://​psychology.nd.edu/​faculty/​faculty-by-alpha/​ke-hai-yuan/​|Ke-Hai Yuan]] 
  
-To be presented at the 121st Annual Convention of the American Psychological Association at Honolulu, HI, August 4, 2013. 
- 
-[[workshop:​feedback|We welcome feedback on the workshop. Thanks.]] ​ 
-===== Description ===== 
-Being capable of modeling latent variables and measurement errors simultaneously,​ structural equation modeling (SEM) has become one of the most popular statistical methods in social and behavioral research, where missing data are common, especially when data are collected longitudinally. Many procedures have been developed for modeling missing data in SEM, most of which are normal-distribution-based maximum likelihood (NML). However, NML estimates (NMLE) can be very inefficient or even biased when data have heavy tails or are contaminated. 
- 
-This workshop aims to introduce a newly developed two-stage robust method and related software for SEM analysis to handle practical data, possibly with both missingness and contamination (Yuan & Zhang, 2011, 2012). Technical details of the two-stage robust method will be first reviewed. Then, using real data from National Longitudinal Survey of Youth 1997 cohort, we will demonstrate how to use the free online software WebSEM to practically conduct robust SEM analysis 
- 
-===== Topics ===== 
-  * Demonstration of differences between NML and robust methods 
-  * Two-stage and direct robust methods 
-  * Structural equation model diagnostics of outlying observations 
-  * Bias and efficiency of parameter estimates 
-  * Performance of test statistics 
-  * Missing data and influence of auxiliary variables 
-  * {{:​workshop:​websem_apa_2013.pdf|Slides}} 
- 
-===== Use of WebSEM ===== 
-The online software WebSEM is available at https://​websem.psychstat.org. By clicking the link, you will be directed to log in. If you have not registered as a user, please do so following the on-screen instruction. 
-  * [[http://​www.youtube.com/​watch?​v=rdj1x_N3Rp4|Robust alpha]]\\ {{youtubes>​rdj1x_N3Rp4}} 
-  * [[http://​www.youtube.com/​watch?​v=GaRk3PmrBDo|Growth curve modeling]] \\ {{youtubes>​GaRk3PmrBDo}} 
-  * [[http://​www.youtube.com/​watch?​v=lbAsPum98DY|Mediation analysis]] \\ {{youtubes>​lbAsPum98DY}} 
-  * [[http://​www.youtube.com/​watch?​v=kLLNri-THy0|Multiple group analysis]] \\ {{youtubes>​kLLNri-THy0}} 
-===== Example data sets ===== 
-  * {{:​workshop:​alpha.txt|Robust alpha}} ​ 
-  * {{:​workshop:​robustsem.ex.txt|Growth curve modeling}} 
-  * {{:​workshop:​mediation.txt|Mediation analysis}} 
-  * {{:​workshop:​g2active.txt|Multiple group analysis}} 
-===== Recommended readings ===== 
-  * Zhang, Z., & Yuan, K.-H. (2013). [[http://​nd.psychstat.org/​files/​Zhang%20&​%20Yuan,​%202013|Robust Coefficient Alpha for Non-normal and Missing data]]. 
-  * Yuan, K.-H. (2013).Expectation-robust algorithm and estimating equation for means and covariances with missing data. 
-  * Yuan, K.-H., Tong, X., & Zhang, Z. (2013). [[http://​nd.psychstat.org/​files/​Yuan,​%20Tong,​%20&​%20Zhang%202013.pdf|Bias and Efficiency for SEM with Missing Data and Auxiliary Variables: Two-Stage Robust Method versus Two-Stage ML]] 
-  * Tong, X., Zhang, Z., & Yuan, K.-H. (in press). [[http://​nd.psychstat.org/​files/​Tong,​%20Zhang,​%20&​%20Yuan%202013|Evaluation of Test Statistics for Robust Structural Equation Modeling with Nonnormal Missing Data]]. //​Structural Equation Modeling: An Interdisciplinary Journal// 
-  * Zhang, Z., & Wang, L. (2013). [[http://​nd.psychstat.org/​files/​Zhang%20&​%20Wang%202013.pdf|Methods for mediation analysis with missing data]]. //​Psychometrika,​ 78//(1), 154-184. 
-  * Yuan, K.-H., & Zhang, Z. (2012). [[http://​nd.psychstat.org/​files/​Yuan%20&​%20Zhang%202012b.pdf|Structural equation modeling diagnostics using R package semdiag and EQS]]. //​Structural Equation Modeling: An Interdisciplinary Journal, 19//(4), 683-702. 
-  * Yuan, K.-H., & Zhang, Z. (2012). [[http://​nd.psychstat.org/​files/​Yuan%20&​%20Zhang%202012a.pdf|Robust Structural Equation Modeling with Missing Data and Auxiliary Variables]]. //​Psychometrika,​ 77//(4), 803-826. 
-  * Yuan, K.-H., & Zhong, X. (2008). [[http://​nd.psychstat.org/​files/​Yuan%20&​%20Zhong%202008.pdf|Outliers,​ leverage observations and influential cases in factor analysis: Minimizing their effect using robust procedures]]. //​Sociological Methodology,​ 38//, 329-268. 
-  * Zhang, Z., & Yuan, K.-H. (2012). [[http://​nd.psychstat.org/​files/​WebSEM_manual.pdf|WebSEM manual]]. [Software]. Available from https://​websem.psychstat.org. 
workshop/index.txt · Last modified: 2014/07/30 11:20 (external edit)